Exercise | Load | Sets | Reps | Total |
Total lbs lifted: | ||||
Total Time: |
Rank | Name | Bodyweight (lbs) | Total lbs lifted | Lbs/lb of bodyweight | Total Tonnes Lifted | Minutes | Sessions | Avg time/session | Average lbs/session | lbs/min |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Daerr | 154 | 448419 | 2911.9 | 202 | 680 | 21 | 32 | 21353 | 659 |
2 | Jeff Fejfar | 182 | 363526 | 1997.4 | 164 | 511 | 14 | 37 | 25966 | 711 |
3 | Neal Oseland | 160 | 302653 | 1891.6 | 136 | 572 | 18 | 32 | 16814 | 529 |
4 | Nick Mathers | 143 | 270751 | 1893.4 | 122 | 530 | 13 | 41 | 20827 | 511 |
5 | Alan Couzens | 176 | 258898 | 1471.1 | 117 | 505 | 20 | 25 | 12945 | 513 |
6 | Jimmy Thompson | 160 | 211066 | 1319.2 | 95 | 355 | 9 | 39 | 23452 | 595 |
7 | Sue Aquila | 138 | 156268 | 1132.4 | 70 | 560 | 10 | 56 | 15627 | 279 |
8 | Michelle Simmons | 134 | 135670 | 1012.5 | 61 | 360 | 8 | 45 | 16959 | 377 |
9 | Doug Kretzmann | 166 | 114122 | 687.5 | 51 | 130 | 3 | 43 | 38041 | 878 |
10 | Anna Timbie | 107 | 106259 | 993.1 | 48 | 375 | 9 | 42 | 11807 | 283 |
11 | Kim Schafer | 154 | 41312 | 268.3 | 19 | 108 | 2 | 54 | 20656 | 383 |
12 | David Young | 210 | 40830 | 194.5 | 18 | 105 | 2 | 53 | 20415 | 389 |
13 | Marilyn | 139 | 13844 | 99.6 | 6 | 180 | 2 | 90 | 6922 | 77 |
14 | Luke Moseley | 163 | 13020 | 79.9 | 6 | 20 | 1 | 20 | 13020 | 651 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Sharon Koontz | 114 | 0 | 0 | 0 | 0 | 0 | |||
56 | Rodolfo Ruiz | 230 | 0 | 0 | 0 | 0 | 0 | |||
57 | Geoff Bamber | 145 | 0 | 0 | 0 | 0 | 0 | |||
58 | Jonathan Wise | 160 | 0 | 0 | 0 | 0 | 0 | |||
59 | Tom Holz | 188 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL: | 2,476,638 lbs |
Keep the conversation (or trash talk :-) rolling by clicking 'comment' on our Facebook post below...
Our annual Big Steel Challenge returns for the month of December
Posted by Endurance Corner on Wednesday, November 18, 2015