Click here for a description and the rules of the game
Join below or scroll to the bottom of the table to enter a swim
Name | Base Pace (min/sec) | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Dist. | Time | Distance | Time | Points | 100 TT | 400 TT (s/100) | Straight (s/100) | ||
Lindsey Deneen | 1:30 | 6000 | 112 | 7000 | 126 | 7200 | 132 | 8200 | 143 | 9000 | 149 | 14000 | 249 | 17500 | 349 | 11000 | 189 | 10600 | 194 | 6000 | 106 | 8000 | 150 | 8000 | 133 | 8500 | 163 | 9001 | 163 | 130001 | 2358 | 36 | 71 | 81 | 90 |
Larry Creswell | 1:25 | 9100 | 157 | 6370 | 123 | 6370 | 117 | 8008 | 141 | 10010 | 177 | 5000 | 84 | 17290 | 310 | 5096 | 87 | 5096 | 92 | 5096 | 88 | 5096 | 90 | 5000 | 82 | 8000 | 139 | 5096 | 105 | 100628 | 1792 | 36 | 70 | 87 | 96 |
Chris Leiferman | 1:20 | 5650 | 100 | 7700 | 130 | 5200 | 95 | 6000 | 1 | 6500 | 105 | 2000 | 40 | 7400 | 120 | 4100 | 70 | 2730 | 60 | 4000 | 0 | 4500 | 75 | 3000 | 60 | 58780 | 856 | 21 | 0 | 0 | |||||
Jeff Fejfar | 1:25 | 5278 | 86 | 5915 | 101 | 5824 | 104 | 7053 | 113 | 10056 | 163 | 2002 | 30 | 6370 | 102 | 8008 | 130 | 6006 | 98 | 6370 | 120 | 6650 | 110 | 5369 | 96 | 2548 | 35 | 77449 | 1288 | 32 | 66 | 74 | 85 | ||
Taryn Fimiani | 1:35 | 3300 | 65 | 4004 | 85 | 4004 | 85 | 4186 | 90 | 4004 | 85 | 4186 | 85 | 4095 | 85 | 4550 | 93 | 4277 | 75 | 4186 | 80 | 4095 | 90 | 4459 | 90 | 4550 | 87 | 6143 | 125 | 60039 | 1220 | 35 | 86 | 93 | 99 |
Laura Mathews | 1:20 | 5096 | 83 | 6188 | 101 | 6006 | 101 | 6552 | 109 | 7007 | 120 | 5005 | 82 | 5460 | 88 | 5733 | 92 | 6643 | 110 | 9100 | 147 | 5005 | 87 | 2275 | 40 | 70070 | 1160 | 30 | 76 | 78 | 82 | ||||
Yancey Potter | 1:40 | 3640 | 67 | 4004 | 71 | 4004 | 70 | 4004 | 67 | 4004 | 70 | 2366 | 44 | 4095 | 71 | 4232 | 73 | 4232 | 74 | 4004 | 68 | 4004 | 70 | 2867 | 48 | 45456 | 793 | 28 | 88 | 102 | 73 | ||||
Mark Ochsner | 1:45 | 4000 | 68 | 4000 | 68 | 4000 | 62 | 4000 | 67 | 4000 | 66 | 4000 | 65 | 24000 | 396 | 17 | 93 | 23 | 97 | ||||||||||||||||
Mark Ochsner | 1:45 | 4000 | 68 | 4000 | 68 | 4000 | 62 | 4000 | 67 | 4000 | 66 | 4000 | 65 | 24000 | 396 | 17 | 93 | 23 | 97 | ||||||||||||||||
Walter McCormack | 1:40 | 3640 | 70 | 3640 | 70 | 3185 | 65 | 2900 | 60 | 3094 | 60 | 4550 | 94 | 4550 | 90 | 4550 | 87 | 4550 | 87 | 5005 | 98 | 4550 | 78 | 4596 | 87 | 4113 | 72 | 52923 | 1018 | 29 | 86 | 94 | 102 | ||
Adrian Moy | 1:50 | 4000 | 100 | 2000 | 45 | 4000 | 90 | 4000 | 85 | 3000 | 60 | 4000 | 80 | 4000 | 80 | 4000 | 85 | 2000 | 40 | 3000 | 60 | 3000 | 60 | 3200 | 59 | 40200 | 844 | 21 | 0 | 0 | |||||
Danny Walters | 2:0 | 3003 | 72 | 3003 | 72 | 3003 | 71 | 3185 | 75 | 3003 | 69 | 4550 | 108 | 3367 | 77 | 3276 | 78 | 3276 | 76 | 3185 | 72 | 3185 | 70 | 3640 | 83 | 3003 | 69 | 3026 | 70 | 45705 | 1062 | 36 | 110 | 118 | 152 |
Anna Timbie | 1:35 | 4500 | 90 | 4600 | 90 | 3000 | 60 | 4300 | 90 | 6300 | 120 | 3100 | 60 | 4600 | 90 | 4400 | 90 | 3000 | 60 | 4400 | 90 | 6100 | 120 | 3000 | 60 | 51300 | 1020 | 24 | 83 | 0 | 0 | ||||
Lisa Roberts | 1:25 | 4095 | 75 | 4550 | 85 | 2730 | 60 | 4550 | 85 | 4550 | 82 | 6825 | 130 | 1820 | 30 | 2958 | 55 | 4550 | 82 | 2730 | 60 | 4550 | 82 | 4550 | 84 | 6825 | 131 | 55283 | 1041 | 20 | 82 | 85 | 0 | ||
Billy Sawyer | 1:40 | 4004 | 70 | 5096 | 90 | 3276 | 56 | 2730 | 51 | 3913 | 73 | 4004 | 70 | 4004 | 70 | 3185 | 56 | 2093 | 39 | 4050 | 70 | 4095 | 70 | 40450 | 715 | 25 | 85 | 94 | 148 | ||||||
Michelle Simmons | 1:25 | 6500 | 107 | 5300 | 85 | 6200 | 103 | 8100 | 134 | 10000 | 168 | 10802 | 177 | 7092 | 116 | 5000 | 85 | 5100 | 88 | 5000 | 90 | 5100 | 87 | 5500 | 94 | 5121 | 86 | 5200 | 91 | 90015 | 1511 | 36 | 79 | 87 | 96 |
Jake Bauer | 1:35 | 2912 | 50 | 3640 | 65 | 2184 | 45 | 3458 | 60 | 2275 | 45 | 14469 | 265 | 5 | 0 | 0 | |||||||||||||||||||
Owen Martin | 1:35 | 2500 | 41 | 3400 | 57 | 2500 | 41 | 2500 | 42 | 2500 | 42 | 2250 | 35 | 4300 | 76 | 3800 | 63 | 5500 | 91 | 2500 | 41 | 31750 | 529 | 15 | 0 | 0 | |||||||||
Keavy McMinn | 2:5 | 3000 | 64 | 3000 | 61 | 3000 | 58 | 5000 | 101 | 4000 | 82 | 3000 | 64 | 4000 | 80 | 4500 | 103 | 3500 | 74 | 4000 | 85 | 4000 | 85 | 5000 | 102 | 46000 | 959 | 31 | 104 | 116 | 130 | ||||
Mary Tanner | 1:40 | 4004 | 80 | 4150 | 80 | 4250 | 80 | 3250 | 65 | 4050 | 80 | 4259 | 80 | 4050 | 80 | 3458 | 70 | 2002 | 40 | 4186 | 80 | 4095 | 80 | 4004 | 80 | 45758 | 895 | 28 | 66 | 92 | 102 | ||||
Justin Daerr | 1:25 | 3731 | 65 | 2912 | 60 | 4004 | 75 | 3500 | 65 | 4700 | 75 | 3800 | 70 | 4500 | 75 | 3500 | 65 | 30647 | 550 | 12 | 61 | 0 | 0 | ||||||||||||
Dani Vsetecka | 1:30 | 5506 | 90 | 4095 | 80 | 4550 | 78 | 3003 | 1 | 3640 | 1 | 4050 | 1 | 5460 | 1 | 3686 | 1 | 4095 | 1 | 3185 | 55 | 4095 | 80 | 45365 | 389 | 23 | 79 | 0 | 0 | ||||||
Phillip Young | 1:30 | 2730 | 45 | 1502 | 23 | 3003 | 50 | 1866 | 29 | 1365 | 23 | 1638 | 30 | 2275 | 40 | 1502 | 23 | 1547 | 29 | 1502 | 23 | 18930 | 315 | 10 | 79 | 85 | 38 | ||||||||
Mark Baker | 1:40 | 3640 | 64 | 4095 | 67 | 4095 | 91 | 4095 | 82 | 4095 | 62 | 4222 | 74 | 4095 | 75 | 4004 | 67 | 3003 | 58 | 4004 | 73 | 39348 | 713 | 24 | 84 | 99 | 103 | ||||||||
ALASTAIR Horabin | 1:50 | 2700 | 43 | 2500 | 43 | 3000 | 50 | 3000 | 53 | 2700 | 46 | 2400 | 39 | 2700 | 46 | 6000 | 104 | 3000 | 53 | 6000 | 103 | 34000 | 580 | 18 | 89 | 96 | 79 | ||||||||
Rob Mohr | 1:35 | 2000 | 35 | 4186 | 90 | 4186 | 90 | 3000 | 60 | 3458 | 75 | 3000 | 60 | 4186 | 90 | 3185 | 65 | 3822 | 75 | 31023 | 640 | 15 | 0 | 0 | |||||||||||
Mike Donohue | 1:35 | 3640 | 68 | 1925 | 29 | 3913 | 79 | 3185 | 59 | 12663 | 235 | 5 | 0 | 0 | |||||||||||||||||||||
JOHNNY ROADKILL | 2:0 | 2730 | 72 | 2730 | 74 | 2753 | 64 | 2730 | 74 | 2730 | 69 | 2730 | 73 | 4573 | 124 | 2730 | 70 | 2730 | 74 | 3003 | 76 | 29439 | 770 | 16 | 0 | 149 | |||||||||
Andy Mann | 1:50 | 4914 | 106 | 3640 | 66 | 2184 | 47 | 3322 | 67 | 2400 | 41 | 4550 | 88 | 5483 | 112 | 3325 | 60 | 29818 | 587 | 14 | 0 | 62 | |||||||||||||
Nick Mathers | 1:25 | 2100 | 35 | 3500 | 60 | 3250 | 60 | 5200 | 90 | 2000 | 35 | 2500 | 40 | 2250 | 40 | 2200 | 35 | 5300 | 85 | 28300 | 480 | 17 | 77 | 86 | 95 | ||||||||||
Kevin Knutson | 1:25 | 2730 | 60 | 3640 | 70 | 1820 | 30 | 2730 | 60 | 2730 | 45 | 3640 | 65 | 3640 | 65 | 2730 | 45 | 3640 | 0 | 27300 | 440 | 11 | 70 | 0 | 0 | ||||||||||
Jenny Ferris | 1:30 | 3100 | 60 | 3800 | 75 | 2000 | 40 | 3000 | 60 | 3600 | 65 | 3100 | 60 | 2000 | 35 | 3500 | 65 | 24100 | 460 | 11 | 0 | 0 | |||||||||||||
Jenny Ferris | 1:30 | 3100 | 60 | 3800 | 75 | 2000 | 40 | 3000 | 60 | 3600 | 65 | 3100 | 60 | 2000 | 35 | 3500 | 65 | 24100 | 460 | 11 | 0 | 0 | |||||||||||||
Jenny Ferris | 1:30 | 3100 | 60 | 3800 | 75 | 2000 | 40 | 3000 | 60 | 3600 | 65 | 3100 | 60 | 2000 | 35 | 3500 | 65 | 24100 | 460 | 11 | 0 | 0 | |||||||||||||
Jenny Ferris | 1:30 | 3100 | 60 | 3800 | 75 | 2000 | 40 | 3000 | 60 | 3600 | 65 | 3100 | 60 | 2000 | 35 | 3500 | 65 | 24100 | 460 | 11 | 0 | 0 | |||||||||||||
Ray Picard | 1:50 | 3000 | 52 | 3000 | 51 | 3000 | 48 | 2000 | 30 | 3100 | 52 | 4000 | 66 | 18100 | 299 | 9 | 0 | 26 | |||||||||||||||||
John Elam | 1:35 | 3850 | 75 | 3850 | 75 | 3900 | 75 | 3600 | 75 | 3700 | 75 | 18900 | 375 | 9 | 0 | 0 | |||||||||||||||||||
Alan Couzens | 1:35 | 2000 | 47 | 2000 | 50 | 2000 | 47 | 2000 | 47 | 2000 | 43 | 10000 | 234 | 5 | 0 | 0 | |||||||||||||||||||
Edward Stanoch | 2:0 | 2900 | 103 | 3000 | 80 | 3200 | 88 | 3300 | 88 | 12400 | 359 | 8 | 0 | 0 | |||||||||||||||||||||
Sean Hunt | 2:30 | 3003 | 93 | 3003 | 88 | 3049 | 82 | 9055 | 263 | 7 | 120 | 0 | 0 | ||||||||||||||||||||||
Jackie Hering | 1:20 | 1365 | 25 | 3640 | 60 | 2912 | 55 | 3185 | 60 | 11102 | 200 | 4 | 74 | 0 | 0 | ||||||||||||||||||||
Scot Carr | 1:30 | 3000 | 0 | 3000 | 0 | 2 | 69 | 0 | 0 | ||||||||||||||||||||||||||
Jeff Hough | 2:0 | 2184 | 49 | 2184 | 49 | 4368 | 98 | 2 | 0 | 0 | |||||||||||||||||||||||||
Gail Hughes | 1:55 | 1957 | 42 | 2275 | 49 | 4232 | 91 | 2 | 0 | 0 | |||||||||||||||||||||||||
Jen Jardeleza | 1:35 | 1274 | 22 | 2730 | 50 | 4004 | 72 | 1 | 0 | 0 | |||||||||||||||||||||||||
Deneen | 1:30 | 4000 | 75 | 4000 | 75 | 2 | 0 | 0 | |||||||||||||||||||||||||||
Margie Kobow | 2:15 | 2800 | 63 | 2200 | 65 | 3000 | 90 | 8000 | 218 | 5 | 0 | 0 | |||||||||||||||||||||||
Ted schuhle | 1:40 | 2730 | 57 | 2730 | 57 | 1 | 0 | 0 | |||||||||||||||||||||||||||
Lisa Achilles | 2:15 | 2730 | 65 | 2730 | 65 | 2 | 0 | 144 | |||||||||||||||||||||||||||
Ben Cagle | 1:30 | 1911 | 32 | 3003 | 52 | 4914 | 84 | 2 | 0 | 0 | |||||||||||||||||||||||||
Steve Smith | 1:45 | 4095 | 1 | 4095 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||
Anna F | 2:15 | 1820 | 48 | 1820 | 48 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Brent de Jong | 1:40 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Jimmy Thompson | 1:45 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Sharon shapiro | 1:55 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Lindsey "Hotmail" DeNeen | 1:30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Tamara Green | 1:45 | 0 | 0 | 0 | 0 | 0 |
Total Swimmers: 57